Command An Army Unit Stats - all 26 units HP, Damage & Cost (2026)
Unit stats in Command An Army: HP, damage, speed and range from community-recorded stat cards, and how they change with level and Ascension.
Published August 24, 2026 ยท Last updated September 19, 2026
Quick Answer: What Stats Does Each Unit Have?
Every unit has HP, damage, speed and range. The game shows these on unit cards, and the numbers change with level and Ascension. Community observations at specific levels below.
| Unit | HP | Damage | Speed | Range | Special |
|---|---|---|---|---|---|
| Archer | 144 | 14 | 23 | 300 | Cannot shoot while moving |
| Crossbowman | 177 | 18 | 23 | 360 | Beats Archer in all stats |
| Longbowman | โ | ~17.3 | โ | 360+ | Longer range than Crossbowman |
| Sentinel (Lv 13) | 333 | 17.4 | โ | 6 | Shield infantry |
| Spartan (Lv 10) | โ | 30.7 | โ | 6 | Shield holder, S tier |
| Berserker | โ | 38 DPS | 23 | โ | Highest DPS, lowest health |
๐ก Stats change with level and Ascension. These are community observations at specific levels, not fixed values.